Usage Statistics for brandskydda.stilbild.nu

Summary Period: February 2012
Generated 29-Feb-2012 23:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1515
Total Files 1246
Total Pages 1277
Total Visits 603
Total KBytes 68502
Total Unique Sites 161
Total Unique URLs 24
Total Unique Referrers 402
Total Unique User Agents 202
. Avg Max
Hits per Hour 2 21
Hits per Day 52 155
Files per Day 42 148
Pages per Day 44 145
Sites per Day 5 16
Visits per Day 20 41
KBytes per Day 2362 12267
Hits by Response Code
Code 200 - OK 82.24% 1246
Code 304 - Not Modified 0.66% 10
Code 404 - Not Found 17.10% 259

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 4.29% 62 4.98% 62 4.86% 18 2.99% 7 4.35% 3405 4.97%
2 108 7.13% 97 7.78% 99 7.75% 30 4.98% 16 9.94% 6928 10.11%
3 155 10.23% 148 11.88% 145 11.35% 27 4.48% 7 4.35% 12267 17.91%
4 96 6.34% 91 7.30% 93 7.28% 31 5.14% 8 4.97% 7727 11.28%
5 41 2.71% 29 2.33% 27 2.11% 21 3.48% 13 8.07% 718 1.05%
6 38 2.51% 27 2.17% 25 1.96% 20 3.32% 11 6.83% 637 0.93%
7 32 2.11% 24 1.93% 22 1.72% 16 2.65% 8 4.97% 357 0.52%
8 46 3.04% 39 3.13% 42 3.29% 26 4.31% 9 5.59% 2070 3.02%
9 34 2.24% 29 2.33% 29 2.27% 20 3.32% 9 5.59% 366 0.53%
10 70 4.62% 55 4.41% 52 4.07% 37 6.14% 12 7.45% 3663 5.35%
11 92 6.07% 88 7.06% 88 6.89% 41 6.80% 7 4.35% 7100 10.37%
12 57 3.76% 47 3.77% 48 3.76% 27 4.48% 9 5.59% 2864 4.18%
13 37 2.44% 28 2.25% 28 2.19% 19 3.15% 9 5.59% 886 1.29%
14 74 4.88% 66 5.30% 71 5.56% 28 4.64% 9 5.59% 5711 8.34%
15 33 2.18% 22 1.77% 29 2.27% 8 1.33% 6 3.73% 1490 2.18%
16 43 2.84% 26 2.09% 28 2.19% 15 2.49% 14 8.70% 1412 2.06%
17 27 1.78% 18 1.44% 23 1.80% 17 2.82% 8 4.97% 1006 1.47%
18 36 2.38% 28 2.25% 22 1.72% 18 2.99% 9 5.59% 650 0.95%
19 24 1.58% 19 1.52% 22 1.72% 16 2.65% 5 3.11% 378 0.55%
20 29 1.91% 20 1.61% 22 1.72% 18 2.99% 7 4.35% 133 0.19%
21 39 2.57% 32 2.57% 28 2.19% 18 2.99% 9 5.59% 517 0.76%
22 32 2.11% 27 2.17% 21 1.64% 18 2.99% 11 6.83% 737 1.08%
23 20 1.32% 16 1.28% 17 1.33% 13 2.16% 5 3.11% 119 0.17%
24 31 2.05% 23 1.85% 23 1.80% 14 2.32% 9 5.59% 511 0.75%
25 58 3.83% 42 3.37% 48 3.76% 26 4.31% 12 7.45% 2114 3.09%
26 57 3.76% 49 3.93% 44 3.45% 15 2.49% 13 8.07% 676 0.99%
27 42 2.77% 27 2.17% 34 2.66% 11 1.82% 13 8.07% 886 1.29%
28 58 3.83% 34 2.73% 47 3.68% 13 2.16% 14 8.70% 2056 3.00%
29 41 2.71% 33 2.65% 38 2.98% 23 3.81% 8 4.97% 1118 1.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 3.37% 1 48 3.85% 1 49 3.84% 119 3458 5.05%
1 1 42 2.77% 1 34 2.73% 1 35 2.74% 74 2145 3.13%
2 1 47 3.10% 1 33 2.65% 1 40 3.13% 78 2268 3.31%
3 1 54 3.56% 1 48 3.85% 1 50 3.92% 113 3285 4.80%
4 1 40 2.64% 1 36 2.89% 1 38 2.98% 75 2166 3.16%
5 2 62 4.09% 1 43 3.45% 1 49 3.84% 96 2793 4.08%
6 2 60 3.96% 1 55 4.41% 1 53 4.15% 127 3690 5.39%
7 1 47 3.10% 1 42 3.37% 1 36 2.82% 38 1094 1.60%
8 1 51 3.37% 1 44 3.53% 1 44 3.45% 114 3295 4.81%
9 2 59 3.89% 1 44 3.53% 1 54 4.23% 94 2717 3.97%
10 1 53 3.50% 1 41 3.29% 1 48 3.76% 96 2797 4.08%
11 1 45 2.97% 1 36 2.89% 1 39 3.05% 66 1918 2.80%
12 2 86 5.68% 2 78 6.26% 2 76 5.95% 186 5395 7.88%
13 1 53 3.50% 1 42 3.37% 1 42 3.29% 66 1920 2.80%
14 1 54 3.56% 1 47 3.77% 1 45 3.52% 78 2267 3.31%
15 3 103 6.80% 3 92 7.38% 2 84 6.58% 129 3735 5.45%
16 3 103 6.80% 3 94 7.54% 3 90 7.05% 106 3066 4.48%
17 1 50 3.30% 1 39 3.13% 1 39 3.05% 31 890 1.30%
18 2 82 5.41% 2 68 5.46% 2 67 5.25% 63 1828 2.67%
19 3 93 6.14% 2 72 5.78% 2 80 6.26% 139 4026 5.88%
20 1 44 2.90% 0 28 2.25% 1 31 2.43% 63 1816 2.65%
21 1 56 3.70% 1 53 4.25% 1 50 3.92% 66 1928 2.81%
22 2 82 5.41% 2 65 5.22% 2 62 4.86% 180 5209 7.60%
23 3 98 6.47% 2 64 5.14% 2 76 5.95% 165 4797 7.00%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 611 40.33% 262 0.38% /
2 236 15.58% 27024 39.45% /webalizer/usage_201110.html
3 103 6.80% 8421 12.29% /webalizer/usage_201103.html
4 57 3.76% 6938 10.13% /webalizer/usage_201111.html
5 54 3.56% 6123 8.94% /webalizer/usage_201201.html
6 53 3.50% 5610 8.19% /webalizer/usage_201107.html
7 40 2.64% 9777 14.27% /nph-proxy.cgi
8 16 1.06% 4 0.01% /icons/text.gif
9 14 0.92% 2 0.00% /icons/blank.gif
10 14 0.92% 3 0.00% /icons/folder.gif
11 11 0.73% 108 0.16% /webalizer/
12 9 0.59% 951 1.39% /webalizer/usage_201202.html
13 6 0.40% 503 0.73% /webalizer/usage_201104.html
14 6 0.40% 514 0.75% /webalizer/usage_201105.html
15 4 0.26% 303 0.44% /webalizer/usage_201106.html
16 4 0.26% 335 0.49% /webalizer/usage_201109.html
17 4 0.26% 344 0.50% /webalizer/usage_201112.html
18 3 0.20% 15 0.02% /webalizer/ctry_usage_201202.png
19 3 0.20% 337 0.49% /webalizer/usage_201108.html
20 2 0.13% 7 0.01% /webalizer/daily_usage_201202.png
21 2 0.13% 4 0.01% /webalizer/hourly_usage_201202.png
22 2 0.13% 5 0.01% /webalizer/usage.png
23 1 0.07% 0 0.00% /icons/back.gif
24 1 0.07% 0 0.00% /webalizer/daily_usage_201109.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 236 15.58% 27024 39.45% /webalizer/usage_201110.html
2 40 2.64% 9777 14.27% /nph-proxy.cgi
3 103 6.80% 8421 12.29% /webalizer/usage_201103.html
4 57 3.76% 6938 10.13% /webalizer/usage_201111.html
5 54 3.56% 6123 8.94% /webalizer/usage_201201.html
6 53 3.50% 5610 8.19% /webalizer/usage_201107.html
7 9 0.59% 951 1.39% /webalizer/usage_201202.html
8 6 0.40% 514 0.75% /webalizer/usage_201105.html
9 6 0.40% 503 0.73% /webalizer/usage_201104.html
10 4 0.26% 344 0.50% /webalizer/usage_201112.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 611 40.33% 384 67.61% /
2 236 15.58% 43 7.57% /webalizer/usage_201110.html
3 103 6.80% 36 6.34% /webalizer/usage_201103.html
4 54 3.56% 30 5.28% /webalizer/usage_201201.html
5 53 3.50% 18 3.17% /webalizer/usage_201107.html
6 40 2.64% 15 2.64% /nph-proxy.cgi
7 57 3.76% 8 1.41% /webalizer/usage_201111.html
8 11 0.73% 7 1.23% /webalizer/
9 9 0.59% 7 1.23% /webalizer/usage_201202.html
10 6 0.40% 4 0.70% /webalizer/usage_201104.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 611 40.33% 359 63.32% /
2 236 15.58% 52 9.17% /webalizer/usage_201110.html
3 57 3.76% 32 5.64% /webalizer/usage_201111.html
4 54 3.56% 29 5.11% /webalizer/usage_201201.html
5 103 6.80% 27 4.76% /webalizer/usage_201103.html
6 40 2.64% 18 3.17% /nph-proxy.cgi
7 53 3.50% 11 1.94% /webalizer/usage_201107.html
8 11 0.73% 10 1.76% /webalizer/
9 9 0.59% 7 1.23% /webalizer/usage_201202.html
10 6 0.40% 4 0.71% /webalizer/usage_201104.html

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 485 32.01% 485 38.92% 46949 68.54% 118 19.57% 178-137-16-47-lvv.broadband.kyivstar.net
2 231 15.25% 231 18.54% 0 0.00% 231 38.31% 059148242007.ctinets.com
3 50 3.30% 22 1.77% 1415 2.07% 26 4.31% crawl-66-249-66-218.googlebot.com
4 46 3.04% 28 2.25% 2547 3.72% 28 4.64% spider-95-108-157-252.yandex.com
5 37 2.44% 37 2.97% 26 0.04% 37 6.14% mail.gea-tech.com
6 36 2.38% 36 2.89% 4063 5.93% 2 0.33% 57.232.238.178.static.giga-dns.com
7 30 1.98% 30 2.41% 6043 8.82% 10 1.66% 75.233.238.178.static.giga-dns.com
8 30 1.98% 0 0.00% 106 0.15% 6 1.00% sr5-219.hostkey.ru
9 28 1.85% 11 0.88% 819 1.20% 15 2.49% crawl-66-249-71-106.googlebot.com
10 20 1.32% 20 1.61% 14 0.02% 1 0.17% host-148-88.arroba.ru
11 15 0.99% 15 1.20% 11 0.02% 1 0.17% host-147-189-93-105.in-addr.arpa
12 15 0.99% 15 1.20% 11 0.02% 2 0.33% host-149-189-93-206.in-addr.arpa
13 15 0.99% 15 1.20% 11 0.02% 2 0.33% host-149-42.arroba.ru
14 10 0.66% 0 0.00% 35 0.05% 2 0.33% 146.0.73.233
15 10 0.66% 0 0.00% 35 0.05% 2 0.33% 146.0.73.234
16 10 0.66% 5 0.40% 327 0.48% 4 0.66% 208-115-111-72-reverse.wowrack.com
17 10 0.66% 10 0.80% 7 0.01% 2 0.33% host-147-103.arroba.ru
18 10 0.66% 10 0.80% 7 0.01% 1 0.17% host-147-141.arroba.ru
19 10 0.66% 10 0.80% 7 0.01% 1 0.17% host-147-189-93-142.in-addr.arpa
20 10 0.66% 10 0.80% 7 0.01% 1 0.17% host-147-189-93-147.in-addr.arpa
21 10 0.66% 10 0.80% 7 0.01% 1 0.17% host-147-79.arroba.ru
22 10 0.66% 10 0.80% 7 0.01% 1 0.17% host-148-189-93-79.in-addr.arpa
23 9 0.59% 9 0.72% 6 0.01% 1 0.17% c-71-199-48-67.hsd1.ut.comcast.net
24 8 0.53% 6 0.48% 21 0.03% 1 0.17% 195.49.224.20
25 8 0.53% 8 0.64% 6 0.01% 2 0.33% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
26 8 0.53% 7 0.56% 262 0.38% 1 0.17% v34-07.opera-mini.net
27 7 0.46% 5 0.40% 253 0.37% 1 0.17% 62.231.245.5
28 7 0.46% 6 0.48% 249 0.36% 1 0.17% 94.99.22.130
29 7 0.46% 6 0.48% 250 0.36% 1 0.17% z39-12.opera-mini.net
30 6 0.40% 6 0.48% 13 0.02% 1 0.17% 173.227.230.233

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 32.01% 485 38.92% 46949 68.54% 118 19.57% 178-137-16-47-lvv.broadband.kyivstar.net
2 30 1.98% 30 2.41% 6043 8.82% 10 1.66% 75.233.238.178.static.giga-dns.com
3 36 2.38% 36 2.89% 4063 5.93% 2 0.33% 57.232.238.178.static.giga-dns.com
4 46 3.04% 28 2.25% 2547 3.72% 28 4.64% spider-95-108-157-252.yandex.com
5 50 3.30% 22 1.77% 1415 2.07% 26 4.31% crawl-66-249-66-218.googlebot.com
6 28 1.85% 11 0.88% 819 1.20% 15 2.49% crawl-66-249-71-106.googlebot.com
7 10 0.66% 5 0.40% 327 0.48% 4 0.66% 208-115-111-72-reverse.wowrack.com
8 6 0.40% 4 0.32% 263 0.38% 2 0.33% vps2057.directvps.nl
9 8 0.53% 7 0.56% 262 0.38% 1 0.17% v34-07.opera-mini.net
10 7 0.46% 5 0.40% 253 0.37% 1 0.17% 62.231.245.5

Top 30 of 402 Total Referrers
# Hits Referrer
1 411 27.13% - (Direct Request)
2 110 7.26% http://seven-kisses.ru
3 45 2.97% http://solutions.my1.ru
4 35 2.31% http://www-mamba.ru
5 16 1.06% http://it.wikipedia.org/wiki/Backdraft
6 15 0.99% http://datavnw.cwahi.net/
7 15 0.99% http://turnoverwdkvvu.cwahi.net/
8 10 0.66% http://homographkay.dousetsu.com/sitemap.html
9 10 0.66% http://pullxse.cwahi.net/sitemap.html
10 10 0.66% http://shirtlessvmx.cwahi.net/sitemap.html
11 10 0.66% http://zoyawape.supercharts.ru/
12 8 0.53% http://sv.wikipedia.org/wiki/Rökgasexplosion
13 5 0.33% http://adaptablepfs.atspace.eu/sitemap.html
14 5 0.33% http://affirmancepkpqe.cwahi.net/sitemap.html
15 5 0.33% http://agreementagtca.cwahi.net/sitemap.html
16 5 0.33% http://arbitratedgmw.dousetsu.com/
17 5 0.33% http://arbitratedgmw.dousetsu.com/sitemap.html
18 5 0.33% http://bacujupu.dax.ru/sitemap.html
19 5 0.33% http://blog.colveta.com/lookbook
20 5 0.33% http://bungalowvtrz.dousetsu.com/
21 5 0.33% http://corporaterhgk.cwahi.net/
22 5 0.33% http://decisivenyc.cwahi.net/sitemap.html
23 5 0.33% http://desperationauhvt.cwahi.net/
24 5 0.33% http://diqaqed.comeze.com/
25 5 0.33% http://diqaqed.comeze.com/sitemap.html
26 5 0.33% http://facilitiesvdvn.cwahi.net/
27 5 0.33% http://fashion.xaser.com/
28 5 0.33% http://feeds.feedburner.com/jacco
29 5 0.33% http://flighttnrvgk.cwahi.net/
30 5 0.33% http://flighttnrvgk.cwahi.net/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% index of /nph-proxy.pl
2 2 20.00% index of/ nph-proxy.cgi
3 2 20.00% intitle:index of nph-proxy.cgi
4 1 10.00% -inurl:htm -inurl:html intitle:index of nph-proxy
5 1 10.00% ibdex of / nph-proxy.pl
6 1 10.00% intitle:index.of nph-proxy.cgi
7 1 10.00% inurl index of/nph-proxy.pl

Top 15 of 202 Total User Agents
# Hits User Agent
1 94 6.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 65 4.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 49 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 33 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 30 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 29 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 29 1.91% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 28 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 26 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 26 1.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 26 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 23 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 23 1.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 22 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
15 17 1.12% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 561 37.03% 544 43.66% 48384 70.63% Network (net)
2 535 35.31% 426 34.19% 15513 22.65% Commercial (com)
3 147 9.70% 116 9.31% 628 0.92% Russian Federation
4 102 6.73% 53 4.25% 2481 3.62% Unresolved/Unknown
5 85 5.61% 85 6.82% 60 0.09% Address Routing (arpa)
6 27 1.78% 0 0.00% 95 0.14% Italy
7 16 1.06% 0 0.00% 56 0.08% Sweden
8 14 0.92% 8 0.64% 501 0.73% Netherlands
9 10 0.66% 4 0.32% 21 0.03% Ukraine
10 5 0.33% 5 0.40% 246 0.36% Generic TLD (info)
11 4 0.26% 4 0.32% 487 0.71% Turkey
12 3 0.20% 0 0.00% 11 0.02% Belgium
13 2 0.13% 0 0.00% 7 0.01% Colombia
14 2 0.13% 0 0.00% 7 0.01% Spain
15 1 0.07% 0 0.00% 4 0.01% Denmark
16 1 0.07% 1 0.08% 1 0.00% Mexico


Generated by Webalizer Version 2.20